Table Entry Stats
(NOTE: Ignoring table entries that are the even exponents and minus 1's)
(n = At least this many discovered distinct primitive factors not including the ultimate factor)
n # of entries (as of Sept 25, 2024)
0 856258585
1 667261732
2 406326113
3 197297728
4 76947895
5 24484805
6 6510885
7 1474961
8 289951
9 52384
10 9416
11 1892
12 426
13 101
14 29
15 10
16 5
(n = # of discovered distinct primitive factors not including the ultimate factor)
n # of entries (as of Sept 25, 2024)
0 188996853
1 260935619
2 209028385
3 120349833
4 52463090
5 17973920
6 5035924
7 1185010
8 237567
9 42968
10 7524
11 1466
12 325
13 72
14 19
15 5
16 5
(n = 16: 3150350 + 1, 5400342 + 1, 7938174 + 1, 9747447 + 1, and 10140165 + 1)
Total Count of Distinct (Within a Table Entry) Factors: 1380658333
Primitives Stats
(n = At least this many discovered distinct primitive factors not including the ultimate factor)
n # of entries for non-LMs # of entries for L-Primitives # of entries for M-Primitives (as of Sept 25, 2024)
0 854543135 1715450 1715450
1 666108433 799446 800319
2 405678039 305937 304808
3 196942167 111085 110503
4 76755475 37741 37720
5 24384532 11960 11929
6 6461134 3501 3420
7 1451547 935 902
8 279474 218 236
9 47820 48 49
10 7511 11 8
11 1197 1 2
12 193 0 0
13 27 0 0
14 4 0 0
15 1 0 0
(n = # of discovered distinct primitive factors not including the ultimate factor)
n # of entries for non-LMs # of entries for L-Primitives # of entries for M-Primitives (as of Sept 25, 2024)
0 188434702 916004 915131
1 260430394 493509 495511
2 208735872 194852 194305
3 120186692 73344 72783
4 52370943 25781 25791
5 17923398 8459 8509
6 5009587 2566 2518
7 1172073 717 666
8 231654 170 187
9 40309 37 41
10 6314 10 6
11 1004 1 2
12 166 0 0
13 23 0 0
14 3 0 0
15 1 0 0
(n = 15: 1900115 + 1)
Factor Totals 1378117554 1270883 1269896
WhiMsiCAL$
primitives, exponent > 3, twin ultimate factors, ultimate factors > 10000
505196 + 1 = 37 * 73 * 1093 * 5113 * 207732
21816546 + 1(M) = 37 * 73 * 420132
51355554 + 1 = 2 * 17 * 89 * 113 * 769 * 27281 * 35617 * 521772
26533795 + 1 = 5 * 31 * 41 * 191 * 8861 * 18661 * 776112
402905 + 1 = 112 * 131 * 22481 * 859912
43026274 + 1 = 2 * 881 * 1193 * 11273 * 38281 * 6146572
103273205 - 1 = 11 * 61 * 1181 * 29611 * 312601 * 12452812
92446545 + 1 = 5 * 151 * 1901 * 17041 * 98041 * 17452812
primitives, top 123 penultimate factors
21091 + 1 8268561522409655072159143854178855633764159692945816387884349346272953642685165043267291437458866515489030296187 (112 digits)
22018 + 1(L) 8272632793104029078221976871180258435565133830687762739602138175797184758615420805231424676072580342225956599281
5463 + 1 8823670442368538245346736857642808783137858637779107506947449014958606989463673805823674053838258553233638577863
11311 + 1 17982758053346979314208222167888141441494753637931236117482166530947229957500764098993566996022157684606314297211
3499 + 1 50291482856324544404027093373360635121063081581216864654202148086500144195079163724148106275521673861082817129401
225189 - 1 51624762619609323229944846093635738382256651887413096165441923812070163722479230726365564407533840807262336253003
22534 + 1(L) 99040157415434251313280716820239683344749955994368211863632158427719479599512198147186395164895042097624088035681
11293 - 1 157788404835325643073336760508179483044043833576283755039372245039199912617460441811707720405608119721245631817121
1121359 - 1 289801237362940708912002768408726402220271258231666558768393633016594883945382583888074454092987242264835563865753
1111961 - 1 347465404642111419190929084225284009368912210169089255954683658838468291976138075959889956129218858290508491165827
22514 + 1(L) 372541902004548758064287983975387722094906339050408099501986508348587524216881618268060714903125804422351147626897
6401 - 1 402606212089069910661969046552704996607926207213794557838558383233661492946837414160194281037405566204720439825351
12329 + 1 416550551129596053470920081688031605813289021279738307077643264317113328827428356406906140072746996117068425050413
21898 + 1(M) 429860794274203642729227071254016328673983115904672752759934946637902289195084453935770289753315761645531011443281
21147 - 1 471661056045900801786914314898846331049686822504477947359335825425991737416239736817636268059783884146105254485417
21368 + 1 589387842337271247686610851624489430100894201411313704746623078014579081770395934785955839316003374952457057519969
1329759 - 1 1159703684803982134871411693792703253290446512085292974125526080362743287692054490307633506661073302771585077599161
21081 - 1 1439581090232360306724652721497221475801893594104335706767629109277502599083325989958974577353063372266168702537641
61139 + 1 1595809953896391711132629977536229352762785440018413021415628430486645432128618812184020834380184712943672125574329
338979 - 1 1903986009574720243402125379783410827510992903234493210953663860315821335821980634249858278758446053643045334747361
21347 + 1 2311416115171267271884717823054782126578508622298227603146730265997685007546971775854073675433267543655704773659521
31629 + 1(L) 2903775793733421216714060728179342424964728226351533604104116940448802181562862701355990087152162175898809267548667
5558 + 1 4484383920632095783482594364452238478459308392932051464269614482586466544830791632111691249788379773245593293800277
5500 + 1 4499887440357562679812784624619579446140036505018615101058738752309285176028933570765644073662329699272129589298001
87131 + 1 4631646068915685227666156317881464177417644370550600951764967470890159407407726218210324019291062662076667636259319
3569 - 1 5161305975301277308212506311431787717622806658169433983120645287083254488481027521553704399629277222751737147807423
191103 - 1 8742480382747760307000631794005028106590299386513617942966930026414320584721472504488525411610859151381075605984733
43169 - 1 15705236888829250237535152935045193665607917110810069116036047732745616291945546101171538049288595502021184729298589
61098 + 1(M) 19293105278243610189762806109457685345150849958421861982037240004659953041660624708829265177647590033723173689928817
12283 - 1 26785545731954172012083541498222514926995420384520155335872125976832022624491270145042619171968998041828057751013519
137389 - 1 50366839345510990288572638632002974628157399793782034885767272148542880682255852592865693143711280191275799537022537
811161 - 1 60435115091268432419921810433567521709399973026268300309736782518186865465572378911253558495130382497401902094470611
11239 - 1 82851918623046843439640565134922874900828202267418202754896053781339383815475865139010283031120138773381203773546959
61389 - 1 90667269484838832757904281887466089472567221237646017572049681405592015328850194320017434972062469820185570046606581
22826 + 1(L) 117558983995487013031005673438079223862841897319966044541583346367847841369700180711017857799087818327444365262844893
3563 + 1 121656494904519877502603905124362379497504761645941205875831210198221747342109726269588052956292905428218771513865307
243773 - 1 409601608165375430497219478949915809070917706889245991553159615210845031838700822367124261960622028215333353105600541
197113 - 1 654193042124933231729705819315964079079391693299068443398052654744392074475272108852801736929485096089372825217556787
11283 - 1 2163935546312057591396633973695472429573850925562437339328089208815965709802705713361030484808230504878101465442961303
21488 + 1 2676189998598264873441860186823110258853805080278591571173222997812546585299975500495627017940558946793814786772248193
10408 + 1 3178246571075235723080972275640135632212436318968968029466533249264048115754831736073020454216579035062833710671458881
22006 + 1(M) 8074766448940459610707196724449634207672897344193816568396607257403958619007953734583427507987430864649678033392732713
21067 + 1 12450906817773049713795507493206926321579683414729077438820128846251329594583361100445492666170068269073831242059691963
5461 + 1 12522690603932756767421446872445167154067931296381106721506866858184052558571988454332001178556637872634259174998498907
10393 + 1 22470645744200057762885095342697894721605325430609487291715500041029950763944163993319007373686738769124162721892380653
228779 - 1 23735794727845062375670344018257843858236393081913093119320243470719459037034659821920610821124921345436076753983736971
21144 + 1 27677770313028038345750797900148192240415609884205365290485726373353875777888031723996905090723042311377424248182532641
6531 - 1 32768706435313302233524186154639678984952435328246572248807007270404084745205067319398419271592837789758935564707016387
11292 + 1 51921036842221193062352544264488087422823511555730828805932993591274124218572848834736881111953534155623053411657147273
31671 + 1(M) 89600649905844183024649914400737837586959679359881027513582034927661704393603794074197168264578475656077386376770859003
11583 + 1(L) 93850981525727035993085817128723097555709554194625592312121672071626246224288553401691848823731637291887972261614092287
22222 + 1(M) 110206053043367486585709023274903791963832755760539873616405371230079997175325424160107759090180868237307305308158106901
6353 - 1 135095261330112651830775049635590807381121031111382732318390846759744072165636542920143351738198057636666351316191686483
5481 + 1 486059913607710365830032115613076332269305947462620375880290572017340680850278954192602546886507318525244009874673153587
1622959 - 1 585682411442581698844353195012287290762085650033912743462068228452229560340677236105301322618243927704960916020232266661
379107 - 1 682495799850695385376707245180400844560820860994122487129711190885980269778605299758227057805823563640553589274361561851
11298 + 1 1548061322853195517772393593617998945703095550209105196003982729407280999332562311132966982788080931334204935403494788957
11387 - 1 1890065467594353613276423378772458063165799785094455882711277433176853644982404235571668337069919265267738904326545971423
300173 - 1 5295613044919131364114477955501956899090936996059598715484618589302714311617145033724363706482210871188502952416495520613
22066 + 1(M) 8033802336598565855660250011656151597474118929843386013191224649005528518305199101195643459094048473827432841721562227893
7373 + 1 10096574793605029382985468077269833759228875769524102998005548743541463398685578099491030082977336772865555583991996175613
31689 + 1(M) 12577095540618888988850553281038624534004481934703074639226212114353280356370608078260653310596942148182604454548717834797
21766 + 1(L) 32610591877584563260288425343738846661722272404710973724427520447587686470581538316932773960545621248352363865216668947669
5446 + 1 37549001091405292434020271569217928443560925429089326263311184809126147808341402156263293709818372455116963314974595677197
21093 - 1 46116332943436452551540576315696985297990259869411311813222303231047196444160418969946791520558378694863913363980328293449
500973 - 1 105066982192152272880111479167058062830872232282860973653314097665017697299850989908689096684465088038408522535114737932029
539371 - 1 109558303194501545340622556522112849755919116026282420699878221877707763830469976822392439233030056326572517411587534588451
7383 - 1 116569563201310855474037362794084250247300134680474923940991706224257832022101931093903808795946675645628465348049795199013
421979 - 1 363404672164750133870551706735957851497198732401019375458678173419901429005985396193079647658162531948140035011232871005189
6451 - 1 385286149445819114671755703175380055733794133178426520017257924072336162125777515129814190621826650643462576089520827918649
6391 - 1 409629556445298210157795302494476687617240542842898234310908958975300252583135110588499332368488448518682064253668907063469
5424 + 1 602686519132019663163546169925452544033345117169989561683914596709175729823869724137674843406107143671357881937261384279217
20193 + 1 743395129164316869525665577319693817035097284345238034426961878946172470558944727352947390616022972186685505892718904201101
782371 - 1 991195805252635228449620490087229579405896311271751853067598017014669733748426484060077434957955713188945222168678152869079
3745 - 1 1615900883219779404383476619533003608196782209075484065284931141389179926789600830850697150879755587850452157515599716938631
3707 + 1 2750932953037433049738817227889854550402126594130438034213190459573217942494726910561295988906218963339632421720022799655187
1573161 - 1 3110062033034004985783292956741015661053191116827222414368849014229990109703699477879632091101319317864193797251448628575811
11313 - 1 3395887070892906307067528865298835328474740916477140103044829302741402380687085807773277018082850613469245973979551063972697
10371 - 1 8443278213142643683880850952929502264137832292889910297487445526484776400899484558952278931894560501953983650020256591767199
11271 + 1 21552992900610984037421982994005169690834151278774448892921348471602793731831297642695649958288427991197763014925900663643079
5484 + 1 122515116543117574751477696008576308350159849162039389265200248664706810525983995317855050309136882282571227567572775657339729
2919 - 1 152651074082705418105275481349108130060432918483467580289744030754735302146132556930363149457078636855455429731914714272974721
7416 + 1 353760431294117320268954849531528208466190553793961092985801934228148428601707797603816903350108857568466329236210642224103937
21401 - 1 971482153574976058604689367290689463568834927762383723619365276539263557178125002197275951228511800049536085522336879468391433
6392 + 1 2414363435318175820819331879165116728418519792562706509822994996928341891639539080237249461142305168510310158276424097118459761
5597 + 1 4193629298077724341984285798019889358404860893504131574220513998901742642441341212827944834812955643474025035178341109310029723
2991 - 1 6721885469050382920298612421830968178768028093133627640714502537112053019071272802490029644416444090606146146238871876925423959
5383 + 1 12294843586953707532276544334267327397036901556237777479907468862173285451004329475113416721336688277608976323156483762962209189
21171 - 1 12348670962833258442807675383265838347627997587940117506190420273604620443843301292612106209291538933323931056186142998412331913
10298 + 1 12463671098882718881327685400890631793963396331809714158641277443477408779299864788341586092901595083520271865575162918829366361
7489 + 1 54903233609810220334119458884396164767667946981599023989038230379962943401559779028636821512672396483711027261684955860761953677
22174 + 1(L) 77093647531280886261895218878026714548868599954623848018218623360980429624113850906610007804328686595403945892843224741745082093
22102 + 1(L) 94285342943434949471945102347340912423648148240579132820082239482940266029599405731418042749579581752853023894754659625008912541
21497 + 1 100826103172830253790797597386918242699941999994124181871085768577115253562341855975738306586432725038717074209648371685775503889
954767 - 1 198419587069018709005741733439394619363540231440870610243438773875877141801501885375209632784832981788060266555481346311883395821
21111 - 1 9401699217426101126085627400537881688668923430306029902665947240112085572850557654128039535064932539432952669653208185411260693457
929101 - 1 11339457338423536080895386151552764733346729197538001220638214271117379361331414492737385266368136031889738883535030229620162237267
6448 + 1 147903759551528788658827491345212063329522334335593605438099790021092303726265432747523933965128492511124431562375519583090589163009
5409 + 1 179425223701718689835393837247166286352741072164031120636432233591589571388940800769444701690976543908944390697369214917439022818121
21052 + 1 465132647893703818117961059461338292055067154933165330080806116778124618785443694805454886909011803160451450239095967685907371646449
10471 - 1 1640259175221723797786233348156700513564345502781851447654042775375772294825108377125627674387206196531834389323135517030822828838413
21157 + 1 2180008318627749177958475122877459942097368668735292520114598633345908414653401720690084471032887791572936263634345643106246594978513
11338 + 1 2726137747190754765575276263541652219422998735785556035106320999125098692889108866283056386037909968761973403673422043662481707589481
5433 + 1 6241637147741740981618471273184293996262028746119554490647312140117034401495008827086088786497184191229779873774610991168214097728569
3661 - 1 13505277998351921336279894068206289829524307660610420169950488365274010879719287362708336006737159624171665013560405953364074451436173
22174 + 1(M) 19446605523380089477468840063909034134726712431685940794309338280000168439435175492560992306551025052324865358247610907279211375954373
3647 + 1 38347936877300663849631416589515179236507389640965774063755337475736228613300920841654031480133039896864998575374390995075681298539977
21906 + 1(M) 45781261883072049946190258257819994981729350520563039610353934950451990074990279258034704799907168753403494722916566061747810395209597
22078 + 1(M) 142133049913536832788937080594590754168045045704604784705745562845891053817511275585763153909478359445466599137723347545508429457120269
3721 + 1 1608712107378952586768648741881365353983943762546189346027320536082002745785898785369819717871324228611220377732401225324935831872351213
7379 - 1 2169016664382654317148830719253137225885292202062526983880462299178717790878106616307051820076400678820295942544658653604308618313101961
73149 - 1 3290141930193563908734002150239674599726155891395077773711163456391553259098713763965546240053129429276966031087001617684889443021731243
419107 - 1 16782334259758430209382316596787533908419477913976454603346678008526615111822926786915308163167531159457017356893145020342143458489184317
22410 + 1(L) 69291234161121946494289447404149151207396220841071198420817483712854828947727716644418821003812411708920023169513778045436597458425521281
5481 - 1 117389621693362690004547547472535913720690996085923104650994393782052623922633171993037647725909926063227614475815369750667882293067699079
21129 - 1 2682863551849463941555012235061302606113919542117141814168219065469741026973149811937861249380857772014308434017285472953428756120546822911
10365 + 1 209567419815575088893039502374017044565180465719504614143239653652312239618655809712098924957353042723741728874079596356118568603287093812371
12298 + 1 985399474167468985586053601039835977586741821828650095650312775751910895251576047212205831840610627189594670456505641432510791513545079944849
21061 - 1 46817226351072265620777670675006972301618979214252832875068976303839400413682313921168154465151768472420980044715745858522803980473207943564433
10302 + 1 188981422179250214477885038956646476812007525220846625175628245017547495717341304519447280552146559165713534073382085460954497219653965265520569
21109 - 1 24616019211889325200869055218181070587968640061220328510208043399177422314889351269580238737955397055519355385591659502001884424804253804809798519
12293 + 1 246938757467190152887372271549221049547130017179272592911353149007589723285948016968701245351779300205715827774250434612171053144196730871827580987
7889 + 1(M) 1383935292384841005422034635844427018156982031199817979611378169173761867125492953158940839353699757587741707731483357994575596276075222709507199980369 (151 digits)
Top 123 brilliant (number of digits is equal) penultimate,ultimate pairs
(Number of digits >= 50, not including LMs for now)
1 274355 + 1 P53/P53 = 66760....613861 / 66835....694871 = 0.9988777
2 1268931 - 1 P59/P59 = 21811....403329 / 21909....350459 = 0.9955500
3 777938 + 1 P58/P58 = 28872....682313 / 29015....065117 = 0.9950738
4 163572 + 1 P53/P53 = 15347....195281 / 15425....576801 = 0.9949829
5 353675 - 1 P58/P58 = 51816....855851 / 52126....898951 = 0.9940510
6 5883028 + 1 P52/P52 = 45574....418769 / 45899....889097 = 0.9929140
7 163875 - 1 P50/P50 = 35791....019351 / 36097....844801 = 0.9915299
8 539756 + 1 P59/P59 = 23126....744753 / 23330....580561 = 0.9912898
9 287155 + 1 P54/P54 = 19976....613271 / 20154....362761 = 0.9911696
10 24145 + 1 P66/P66 = 55536....096441 / 56078....537381 = 0.9903364
11 411081 + 1 P61/P61 = 70321....730989 / 71020....548579 = 0.9901549
12 7315626 + 1 P57/P57 = 13249....888609 / 13394....855581 = 0.9891604
13 6695323 + 1 P51/P51 = 10089....134453 / 10208....926469 = 0.9883879
14 788941 + 1 P72/P72 = 14894....499171 / 15081....277607 = 0.9875728
15 1971129 - 1 P57/P57 = 63058....062917 / 63860....539127 = 0.9874512
16 177440 + 1 P51/P51 = 25912....763601 / 26251....950241 = 0.9870723
17 1744631 + 1 P52/P52 = 12259....792107 / 12433....772587 = 0.9860075
18 2766426 + 1 P52/P52 = 21865....506417 / 22182....886353 = 0.9856969
19 504457 + 1 P59/P59 = 41303....179327 / 41905....072251 = 0.9856461
20 299863 - 1 P60/P60 = 39677....938817 / 40256....878391 = 0.9856215
21 1303831 + 1 P56/P56 = 48024....754319 / 48822....512529 = 0.9836359
22 1849131 + 1 P52/P52 = 30392....635537 / 30987....723307 = 0.9807887
23 151180 + 1 P52/P52 = 22368....069601 / 22813....441761 = 0.9804899
24 5516126 + 1 P53/P53 = 44781....347913 / 45710....819549 = 0.9796637
25 449434 + 1 P57/P57 = 15891....705913 / 16221....427361 = 0.9796066
26 603357 - 1 P55/P55 = 17948....262453 / 18327....266327 = 0.9793600
27 212043 - 1 P65/P65 = 43664....674993 / 44629....300543 = 0.9783634
28 693865 - 1 P55/P55 = 61868....410341 / 63284....869911 = 0.9776323
29 300863 + 1 P63/P63 = 40180....177939 / 41114....616411 = 0.9772830
30 265341 - 1 P52/P52 = 11417....532767 / 11684....486489 = 0.9771592
31 6889929 - 1 P50/P50 = 11801....817939 / 12077....317969 = 0.9771082
32 7672826 + 1 P56/P56 = 10339....286001 / 10590....685961 = 0.9762910
33 9900023 - 1 P50/P50 = 28351....734777 / 29080....909827 = 0.9749213
34 652343 + 1 P51/P51 = 15087....057281 / 15479....738451 = 0.9746210
35 136847 - 1 P51/P51 = 49964....823953 / 51306....523587 = 0.9738414
36 300061 + 1 P60/P60 = 10183....063529 / 10465....414827 = 0.9730518
37 474441 + 1 P59/P59 = 53808....606801 / 55334....371493 = 0.9724140
38 793075 + 1 P58/P58 = 14464....691851 / 14879....780351 = 0.9721172
39 591557 - 1 P60/P60 = 25089....243287 / 25819....976061 = 0.9717409
40 12193 - 1 P77/P77 = 45217....213257 / 46575....624211 = 0.9708380
41 8075423 + 1 P53/P53 = 30165....770971 / 31093....343319 = 0.9701381
42 803855 - 1 P55/P55 = 16930....995121 / 17508....535801 = 0.9669441
43 13671 + 1 P67/P67 = 25960....180733 / 26864....811847 = 0.9663720
44 56172 + 1 P66/P66 = 92747....299329 / 96142....804929 = 0.9646905
45 8605323 - 1 P52/P52 = 22865....974539 / 23712....726751 = 0.9642813
46 8623522 + 1 P50/P50 = 22320....446173 / 23172....129037 = 0.9632555
47 336655 - 1 P55/P55 = 50347....272411 / 52310....525991 = 0.9624846
48 7614723 - 1 P50/P50 = 25561....388447 / 26571....468901 = 0.9620125
49 24693 + 1 P69/P69 = 17454....821053 / 18148....910389 = 0.9617538
50 82858 + 1 P54/P54 = 61826....299681 / 64294....234413 = 0.9616172
51 276775 + 1 P60/P60 = 20030....108651 / 20866....557751 = 0.9599425
52 753178 + 1 P55/P55 = 70686....185681 / 73842....683957 = 0.9572614
53 875429 - 1 P52/P52 = 95296....550811 / 99554....866387 = 0.9572279
54 978055 - 1 P64/P64 = 24419....488141 / 25511....214241 = 0.9571785
55 75171 + 1 P66/P66 = 11130....425287 / 11631....487363 = 0.9569399
56 434350 + 1 P53/P53 = 75132....506401 / 78589....619601 = 0.9560108
57 891250 + 1 P58/P58 = 10834....602401 / 11340....340201 = 0.9553402
58 122766 + 1 P58/P58 = 14092....341917 / 14770....312349 = 0.9540696
59 1701431 + 1 P59/P59 = 69126....711651 / 72489....359841 = 0.9535970
60 27381 - 1 P59/P59 = 23932....680457 / 25104....437743 = 0.9532966
61 972460 + 1 P51/P51 = 27917....318761 / 29287....298161 = 0.9532145
62 55065 + 1 P62/P62 = 51566....636311 / 54108....258701 = 0.9530206
63 1328131 + 1 P53/P53 = 32430....405567 / 34111....849373 = 0.9507254
64 8633926 + 1 P58/P58 = 12987....769093 / 13665....578673 = 0.9504076
65 304755 - 1 P59/P59 = 46980....413971 / 49481....823811 = 0.9494571
66 206643 - 1 P65/P65 = 61633....721923 / 64931....084503 = 0.9492134
67 604652 + 1 P58/P58 = 21542....364393 / 22735....027713 = 0.9475270
68 58367 + 1 P67/P67 = 13410....632497 / 14163....873729 = 0.9468557
69 1080431 - 1 P56/P56 = 82751....122501 / 87460....812281 = 0.9461527
70 4542428 + 1 P52/P52 = 10025....879577 / 10625....027593 = 0.9435509
71 800460 + 1 P59/P59 = 10671....984801 / 11317....259321 = 0.9428828
72 874065 - 1 P57/P57 = 10724....193581 / 11382....445071 = 0.9422249
73 1374529 - 1 P51/P51 = 22275....903431 / 23692....841657 = 0.9402000
74 1776147 - 1 P72/P72 = 84442....786249 / 89854....178989 = 0.9397771
75 791254 + 1 P55/P55 = 19142....448517 / 20383....259997 = 0.9390930
76 4611726 + 1 P50/P50 = 39139....411569 / 41680....318889 = 0.9390275
77 630338 + 1 P66/P66 = 11265....241073 / 12013....947653 = 0.9377664
78 650460 + 1 P58/P58 = 11997....914001 / 12801....568441 = 0.9371925
79 610860 + 1 P50/P50 = 19263....745841 / 20563....958201 = 0.9367423
80 8501023 - 1 P52/P52 = 11836....371833 / 12639....215409 = 0.9364791
81 118447 + 1 P58/P58 = 29022....171251 / 31002....375591 = 0.9361396
82 18867 + 1 P53/P53 = 20992....230383 / 22463....328753 = 0.9345155
83 916334 + 1 P51/P51 = 12027....758897 / 12872....564641 = 0.9343094
84 6076226 + 1 P50/P50 = 79102....198429 / 84668....688461 = 0.9342614
85 677659 - 1 P60/P60 = 20420....164131 / 21886....523181 = 0.9330238
86 430469 + 1 P54/P54 = 38146....033699 / 40911....785831 = 0.9324165
87 69981 - 1 P57/P57 = 46417....536011 / 49827....392531 = 0.9315612
88 158241 - 1 P58/P58 = 88737....629099 / 95286....964661 = 0.9312675
89 907453 - 1 P58/P58 = 41447....763883 / 44524....377239 = 0.9308785
90 7271 - 1 P50/P50 = 41044....783791 / 44092....869799 = 0.9308730
91 67449 - 1 P53/P53 = 29465....099367 / 31663....966483 = 0.9305849
92 2290128 + 1 P50/P50 = 52411....106721 / 56353....667009 = 0.9300518
93 5161326 + 1 P57/P57 = 34463....829789 / 37056....333477 = 0.9300156
94 581105 + 1 P59/P59 = 13458....011261 / 14513....021911 = 0.9272968
95 33177 - 1 P61/P61 = 12059....436879 / 13005....468347 = 0.9272594
96 556163 - 1 P50/P50 = 10359....350899 / 11209....264293 = 0.9241661
97 9074025 - 1 P50/P50 = 36371....669401 / 39374....090601 = 0.9237270
98 9952725 + 1 P50/P50 = 91637....910651 / 99253....027151 = 0.9232699
99 422741 - 1 P68/P68 = 16802....197479 / 18211....624819 = 0.9226351
100 565532 + 1 P52/P52 = 11070....409601 / 12004....304769 = 0.9222137
101 9158923 - 1 P51/P51 = 11946....202551 / 12958....135437 = 0.9219218
102 306357 + 1 P52/P52 = 17269....870571 / 18736....076727 = 0.9217176
103 762675 - 1 P53/P53 = 25703....038201 / 27905....400101 = 0.9210900
104 8982023 + 1 P53/P53 = 14766....249269 / 16037....797839 = 0.9207802
105 89553 + 1 P77/P77 = 53605....583267 / 58224....948743 = 0.9206574
106 108770 + 1 P59/P59 = 14394....223581 / 15635....696781 = 0.9206182
107 5437528 + 1 P50/P50 = 39929....358873 / 43372....903393 = 0.9206010
108 209737 + 1 P55/P55 = 70407....653317 / 76611....402309 = 0.9190249
109 509749 - 1 P62/P62 = 10885....976099 / 11872....848669 = 0.9168660
110 946341 + 1 P73/P73 = 12044....288029 / 13140....314459 = 0.9165899
111 302655 - 1 P63/P63 = 44460....702891 / 48528....697691 = 0.9161774
112 34483 - 1 P64/P64 = 12809....741833 / 13989....694921 = 0.9156528
113 56793 + 1 P53/P53 = 22344....430107 / 24432....620819 = 0.9145304
114 515775 - 1 P53/P53 = 27153....181101 / 29725....308701 = 0.9134731
115 5096928 + 1 P52/P52 = 46205....874201 / 50587....430657 = 0.9133791
116 694741 - 1 P57/P57 = 30040....178397 / 32930....133361 = 0.9122383
117 515554 + 1 P54/P54 = 66233....671933 / 72605....372033 = 0.9122328
118 396437 + 1 P65/P65 = 55762....672547 / 61144....154151 = 0.9119901
119 104195 - 1 P62/P62 = 90205....357071 / 98932....777671 = 0.9117863
120 186161 - 1 P70/P70 = 40863....530381 / 44844....139199 = 0.9112405
121 649460 + 1 P55/P55 = 29912....980601 / 32861....022521 = 0.9102785
122 183349 - 1 P51/P51 = 35144....506813 / 38617....021143 = 0.9100591
123 700755 + 1 P56/P56 = 34824....637671 / 38276....087841 = 0.9098077